Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 28 2011 18:00 | ![]() | HC 46 Bardejov HK 95 Povazska Bystrica | 6-0 | | | | | | | | | ||||
Oct. 18 2011 17:00 | ![]() | Dukla Senica HK 95 Povazska Bystrica | 0-5 | | | | | | | | | ||||
Oct. 14 2011 17:00 | ![]() | HK 95 Povazska Bystrica HK Dukla Michalovce | 4-5 OT | | | 1 | | | | | | | |||
Oct. 11 2011 18:00 | ![]() | HK Púchov HK 95 Povazska Bystrica | 3-4 SO | | | | | | | | | ||||
Oct. 07 2011 17:00 | ![]() | HK 95 Povazska Bystrica HK Trebišov | 3-5 | | | | | | | 2 | | | |||
Sep. 23 2011 17:00 | ![]() | HK 95 Povazska Bystrica HC 07 Prešov | 4-5 | | | 1 | | | | | 2 | | | ||
Sep. 20 2011 17:00 | ![]() | MHK 32 Liptovsky Mikulas HK 95 Povazska Bystrica | 9-0 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»