KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
"Lobby"
Findus Cup (03-04 Newcastle Vipers)
BNL All Star Team (04-05)
Elite League Playoff Champion (05-06 Newcastle Vipers)
English Premier League Champion 2011-2012, 2012-2013
English Premier League Playoff Champion 2010-2011
English Premier League Cup Champion 2011-2012, 2012-2013
2011-2012 English Premier League All-Star Second Team
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2022-23 | Whitley Warriors | NIHL Division 1 (UK) | Head Coach | ||||
2019-20 | Whitley Warriors | NIHL Division 1 (UK) | Playing coach | ||||
2019-20 | Whitley Warriors | NIHL Division 1 (UK) | Playing coach | ||||
2019-20 | Whitley Warriors | NIHL 1 Cup | Playing coach | ||||
2017-18 | Whitley Warriors | National Ice Hockey League (UK) | Playing coach | 6. | 16 | 16 | 0 |
2016-17 | Whitley Warriors | National Ice Hockey League (UK) | Playing coach | ||||
2015-16 | Whitley Warriors | National Ice Hockey League (UK) | Playing coach | 2. | 23 | 6 | 3 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2012-13 | Great Britain | Olympic Qual. | 3 | 1 | 2 | 3 | 0 | 2 | |
2011-12 | Great Britain | World Championship d1A | 4 | 0 | 0 | 0 | 2 | -2 | |
2010-11 | Great Britain | IHWC d1 | 5 | 3 | 3 | 6 | 0 | 3 | |
2008-09 | Great Britain | IHWC d1 | 5 | 2 | 1 | 3 | 2 | 1 | |
2008-09 | Great Britain | Olympic Qual. | 3 | 0 | 0 | 0 | 4 | 1 | |
2007-08 | Great Britain | IHWC d1 | 5 | 1 | 3 | 4 | 6 | 1 | |
2006-07 | Great Britain | IHWC d1 | 5 | 1 | 1 | 2 | 2 | -2 | |
2003-04 | Great Britain | IHWC d1 | 1 | 0 | 1 | 1 | 0 | -1 | |
2002-03 | Great Britain | IHWC d1 | 5 | 3 | 5 | 8 | 2 | 6 | |
2001-02 | Great Britain | IHWC d1 | 3 | 1 | 4 | 5 | 2 | 2 | |
2000-01 | Great Britain | IHWC d1 | 5 | 3 | 7 | 10 | 4 | 9 | |
1999-00 | Great Britain | World Championship B | 7 | 2 | 3 | 5 | 14 | 3 | |
1998-99 | Great Britain | World Championship B | 7 | 2 | 2 | 4 | 4 | 0 | |
1997-98 | Great Britain | World Championship B | 7 | 4 | 3 | 7 | 8 | ||
1996-97 | Great Britain | World Championship B | 7 | 1 | 2 | 3 | 8 | ||
1995-96 | Great Britain | Olympic Qual. | 5 | 1 | 3 | 4 | 6 | ||
1995-96 | Great Britain | World Championship B | 7 | 1 | 2 | 3 | 10 | ||
1994-95 | Great Britain | Olympic Qual. | 1 | 0 | 0 | 0 | 0 | ||
1994-95 | Great Britain | World Championship B | 7 | 6 | 1 | 7 | 8 | ||
1993-94 | Great Britain | World Championship | 6 | 0 | 0 | 0 | 6 | -5 | |
1993-94 | Great Britain | WJC C (U20) | 4 | 6 | 5 | 11 | 12 | ||
1992-93 | Great Britain | WJC C (U20) | 4 | 5 | 0 | 5 | 12 | ||
1991-92 | Great Britain | EJC B | 5 | 3 | 3 | 6 | 12 | ||
1990-91 | Great Britain | EJC C | 3 | 1 | 3 | 4 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 06 2015 | National Ice Hockey League (UK) | Whitley Warriors Solway Sharks | 7-4 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»