Kazakhstan clubs will be back in VHL?
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
Best Player (-73 Training Camp in 1988)
Best Player of Team Finland (EJC 1990 with Kuivalainen and Taubert)
All Rookie Team (SM-liiga 1992-1993)
Top Scorer (SM-liiga playoffs 1993-1994)
Top Goalscorer (SM-liiga playoffs 1993-1994; European Cup 1995)
All-Star Team (SM-liiga 1994-1995; WC 1995)
Gentleman Player (SM-liiga 1994-1995)
NHL Rookie of the Month (Feb 1996)
Frank J.Selke Trophy (NHL 1997-1998, 1998-1999, 2002-2003)
Stanley Cup Champion (1999)
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2021-22 | ![]() | Olympics | GM | ||||
2019-20 | ![]() | Euro Hockey Tour | GM | ||||
2018-19 | ![]() | Euro Hockey Tour | GM | ||||
2016-17 | ![]() | World Championship | GM | 4. | 5 | 5 | 0 |
2016-17 | ![]() | World Cup of Hockey | GM | ||||
2015-16 | ![]() | World Championship | GM | ||||
2014-15 | ![]() | World Championship | GM |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2009-10 | ![]() | Olympics | 6 | 0 | 0 | 0 | 0 | -1 | |
2006-07 | ![]() | World Championship | 7 | 2 | 2 | 4 | 0 | -1 | |
2005-06 | ![]() | Olympics | 8 | 3 | 5 | 8 | 0 | 6 | |
2003-04 | ![]() | World Cup of Hockey | 6 | 1 | 3 | 4 | 2 | 1 | |
2001-02 | ![]() | Olympics | 4 | 1 | 2 | 3 | 2 | -1 | |
1997-98 | ![]() | Olympics | 6 | 4 | 2 | 6 | 2 | 1 | |
1995-96 | ![]() | World Cup of Hockey | 4 | 2 | 1 | 3 | 0 | 1 | |
1994-95 | ![]() | World Championship | 8 | 2 | 5 | 7 | 4 | 10 | |
1993-94 | ![]() | World Championship | 8 | 3 | 5 | 8 | 4 | 14 | |
1993-94 | ![]() | Olympics | 8 | 3 | 0 | 3 | 0 | 5 | |
1992-93 | ![]() | WJC (U20) | 7 | 6 | 8 | 14 | 10 | 12 | |
1991-92 | ![]() | WJC (U20) | 7 | 0 | 2 | 2 | 2 | ||
1991-92 | ![]() | World Championship | 7 | 1 | 1 | 2 | 0 | 3 | |
1990-91 | ![]() | EJC (U18) | 6 | 5 | 4 | 9 | 6 | ||
1990-91 | ![]() | WJC (U20) | 4 | 2 | 0 | 2 | 0 | -1 | |
1989-90 | ![]() | EJC (U18) | 6 | 4 | 2 | 6 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2009-10 | ![]() | NHL | 58 | 4 | 13 | 17 | 8 | -8 | |
2008-09 | ![]() | NHL | 48 | 8 | 16 | 24 | 8 | 1 | |
2007-08 | ![]() | NHL (Play-off) | 14 | 4 | 4 | 8 | 2 | 2 | |
2007-08 | ![]() | NHL | 48 | 15 | 22 | 37 | 14 | 9 | |
2006-07 | ![]() | NHL (Play-off) | 7 | 0 | 0 | 0 | 2 | -2 | |
2006-07 | ![]() | NHL | 73 | 26 | 17 | 43 | 16 | 5 | |
2005-06 | ![]() | NHL (Play-off) | 5 | 3 | 1 | 4 | 0 | -1 | |
2005-06 | ![]() | NHL | 80 | 33 | 19 | 52 | 30 | 9 | |
2004-05 | Did not play | ||||||||
2003-04 | ![]() | NHL (Play-off) | 5 | 0 | 0 | 0 | 0 | -4 | |
2003-04 | ![]() | NHL | 58 | 13 | 13 | 26 | 20 | 0 | |
2002-03 | ![]() | NHL (Play-off) | 12 | 3 | 2 | 5 | 0 | 1 | |
2002-03 | ![]() | NHL | 80 | 31 | 17 | 48 | 20 | 39 | |
2001-02 | ![]() | NHL | 73 | 25 | 24 | 49 | 14 | 27 | |
2000-01 | ![]() | NHL (Play-off) | 10 | 1 | 0 | 1 | 2 | -4 | |
2000-01 | ![]() | NHL | 74 | 20 | 25 | 45 | 24 | 14 | |
1999-00 | ![]() | NHL (Play-off) | 13 | 1 | 5 | 6 | 2 | 1 | |
1999-00 | ![]() | NHL | 17 | 3 | 5 | 8 | 0 | 1 | |
1998-99 | ![]() | NHL (Play-off) | 23 | 10 | 3 | 13 | 2 | 8 | |
1998-99 | ![]() | NHL | 74 | 20 | 32 | 52 | 18 | 29 | |
1997-98 | ![]() | NHL (Play-off) | 12 | 3 | 5 | 8 | 2 | 0 | |
1997-98 | ![]() | NHL | 72 | 23 | 19 | 42 | 20 | 14 | |
1996-97 | ![]() | NHL (Play-off) | 7 | 2 | 2 | 4 | 0 | 1 | |
1996-97 | ![]() | NHL | 63 | 16 | 27 | 43 | 2 | 26 | |
1995-96 | ![]() | IHL | 1 | 1 | 0 | 1 | 0 | ||
1995-96 | ![]() | NHL | 57 | 6 | 22 | 28 | 16 | 5 | |
1994-95 | ![]() | Continental Cup | 4 | 5 | 2 | 7 | 0 | 5 | |
1994-95 | ![]() | SM-liiga (Play-off) | 13 | 8 | 6 | 14 | 4 | 14 | |
1994-95 | ![]() | SM-liiga | 39 | 19 | 23 | 42 | 33 | 26 | |
1993-94 | ![]() | Continental Cup | 4 | 2 | 2 | 4 | 4 | 1 | |
1993-94 | ![]() | SM-liiga (Play-off) | 11 | 11 | 2 | 13 | 2 | 3 | |
1993-94 | ![]() | SM-liiga | 42 | 19 | 20 | 39 | 6 | 28 | |
1992-93 | ![]() | Jr. A SM-Liiga (U20) | 4 | 5 | 3 | 8 | 8 | ||
1992-93 | ![]() | SM-liiga | 45 | 13 | 14 | 27 | 6 | -13 | |
1991-92 | ![]() | Jr. A SM-Liiga (U20) | 8 | 5 | 4 | 9 | 2 | ||
1991-92 | ![]() | I divisioona (Play-off) | 5 | 2 | 4 | 6 | 2 | 3 | |
1991-92 | ![]() | I divisioona | 43 | 32 | 17 | 49 | 6 | 40 | |
1990-91 | ![]() | I divisioona | 32 | 15 | 9 | 24 | 12 | 11 | |
1990-91 | ![]() | Jr. B SM-sarja (U18) | 11 | 18 | 14 | 32 | 0 | ||
1990-91 | ![]() | Jr. A SM-Liiga (U20) | 3 | 3 | 1 | 4 | 0 | ||
1989-90 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 5 | 0 | 3 | 3 | 0 | ||
1989-90 | ![]() | Jr. A SM-Liiga (U20) | 32 | 23 | 23 | 46 | 6 |
No games found player Jere Lehtinen.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
In late Spring, 2023, the International Ice Hockey Federation will host the 86th Men’s Ice Hockey World Championships. The competition is easily global ice hockey’s biggest event, with hundreds of thousands of fans traveling for each world championship finals event. ... Read more»