A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | 24 | 54 | 58 | 112 | 8 | ||||||||||||
2. | ![]() | F | 28 | 34 | 42 | 76 | 24 | ||||||||||||
3. | ![]() | F | 14 | 39 | 33 | 72 | 10 | ||||||||||||
4. | ![]() | RD | 24 | 11 | 24 | 35 | 114 | ||||||||||||
5. | ![]() | F | 27 | 9 | 23 | 32 | 31 | ||||||||||||
6. | ![]() | F | 20 | 11 | 17 | 28 | 43 | ||||||||||||
7. | ![]() | D/F | 17 | 13 | 10 | 23 | 30 | ||||||||||||
8. | ![]() | C | 23 | 8 | 15 | 23 | 43 | ||||||||||||
9. | ![]() | D | 27 | 3 | 20 | 23 | 34 | ||||||||||||
10. | ![]() | F | 28 | 11 | 11 | 22 | 42 | ||||||||||||
11. | ![]() | F | 28 | 9 | 11 | 20 | 20 | ||||||||||||
12. | ![]() | D | 28 | 7 | 13 | 20 | 60 | ||||||||||||
13. | ![]() | F | 25 | 6 | 11 | 17 | 30 | ||||||||||||
14. | ![]() | D | 27 | 6 | 6 | 12 | 24 | ||||||||||||
15. | ![]() | F | 26 | 5 | 7 | 12 | 46 | ||||||||||||
16. | ![]() | F | 20 | 4 | 4 | 8 | 16 | ||||||||||||
17. | ![]() | D | 4 | 1 | 5 | 6 | 16 | ||||||||||||
18. | ![]() | F | 15 | 1 | 2 | 3 | 28 | ||||||||||||
19. | ![]() | D | 14 | 1 | 2 | 3 | 12 | ||||||||||||
20. | ![]() | ??? | 2 | 0 | 0 | 0 | 0 | ||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»