Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jussi Makkonen | F | 38 | 17 | 17 | 34 | 12 | 15 | |||||||||||
2. | Arttu Virtanen | F | 35 | 9 | 21 | 30 | 38 | 14 | |||||||||||
3. | Janne Tuominen | F | 36 | 11 | 14 | 25 | 18 | 9 | |||||||||||
4. | Jarmo Jokila | F | 35 | 6 | 19 | 25 | 18 | 11 | |||||||||||
5. | Aleksi Sillanpää | F | 40 | 5 | 18 | 23 | 56 | 13 | |||||||||||
6. | Lauri Korpikoski | LW | 36 | 12 | 8 | 20 | 20 | 12 | |||||||||||
7. | Mikko Huhto | D | 40 | 8 | 11 | 19 | 45 | 19 | |||||||||||
8. | Valtteri Haavisto | F | 34 | 7 | 9 | 16 | 34 | 9 | |||||||||||
9. | Tuomas Suominen | F | 32 | 7 | 9 | 16 | 38 | 18 | |||||||||||
10. | Lasse Lintula | C | 40 | 6 | 7 | 13 | 8 | 10 | |||||||||||
11. | Tuomas Honkala | F | 39 | 9 | 3 | 12 | 6 | 5 | |||||||||||
12. | Jarno Niemi | D | 38 | 6 | 6 | 12 | 18 | 14 | |||||||||||
13. | Tommi Laine | F | 35 | 6 | 6 | 12 | 14 | 7 | |||||||||||
14. | Mika Kursi | D | 36 | 3 | 7 | 10 | 28 | 9 | |||||||||||
15. | Henri Palmroth | D | 36 | 3 | 3 | 6 | 14 | 14 | |||||||||||
16. | Johannes Rundgren | F | 13 | 2 | 4 | 6 | 4 | 4 | |||||||||||
17. | Markus Tuomaala | D | 39 | 2 | 3 | 5 | 18 | 9 | |||||||||||
18. | Miikka Keskitalo | D | 35 | 1 | 4 | 5 | 22 | 11 | |||||||||||
19. | Jussi Tapio | F | 24 | 2 | 2 | 4 | 10 | 2 | |||||||||||
20. | Matti Aho | F | 3 | 2 | 2 | 4 | 4 | 3 | |||||||||||
21. | Ossipekka Lehtonen | RW | 24 | 1 | 2 | 3 | 6 | 2 | |||||||||||
22. | Marko Mäenpää | F | 5 | 1 | 2 | 3 | 6 | 2 | |||||||||||
23. | Juho Lehtisalo | F | 3 | 2 | 0 | 2 | 0 | 1 | |||||||||||
24. | Matti Pinomäki | D | 34 | 0 | 2 | 2 | 41 | 5 | |||||||||||
25. | Antti Aaltonen | D | 29 | 0 | 2 | 2 | 4 | 9 | |||||||||||
26. | Christopher Dahla | D | 10 | 0 | 1 | 1 | 6 | -1 | |||||||||||
27. | Simon Backman | D | 10 | 0 | 1 | 1 | 18 | 7 | |||||||||||
28. | Jerry Ahtola | F | 6 | 0 | 1 | 1 | 0 | 0 | |||||||||||
29. | Niko Virtanen | D | 5 | 0 | 1 | 1 | 0 | -1 | |||||||||||
30. | Ossi Nurminen | F | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
31. | Olli Eliander | F | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
32. | Tuukka Pulliainen | F | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
33. | Henrik Maunula | D | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
34. | Juhani Uusitalo | D | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»