KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Topi Riutta | C | 44 | 13 | 19 | 32 | 18 | 1 | |||||||||||
2. | Tuukka Pulliainen | F | 38 | 5 | 21 | 26 | 10 | -18 | |||||||||||
3. | Tuomas Jalava | RW | 38 | 10 | 15 | 25 | 8 | -4 | |||||||||||
4. | Ville Luoma | C | 43 | 10 | 10 | 20 | 16 | -10 | |||||||||||
5. | Markus Leppänen | F | 45 | 8 | 12 | 20 | 4 | -3 | |||||||||||
6. | Markus Ojala | F | 35 | 7 | 11 | 18 | 69 | -8 | |||||||||||
7. | Jussi Sipponen | D/F | 41 | 7 | 10 | 17 | 14 | -10 | |||||||||||
8. | Matti Kesseli | D | 39 | 5 | 11 | 16 | 52 | -8 | |||||||||||
9. | Janne Laitila | RD | 38 | 4 | 10 | 14 | 40 | -8 | |||||||||||
10. | Tapio Laakso | F | 41 | 6 | 7 | 13 | 6 | -6 | |||||||||||
11. | Tomi Laurila | F | 40 | 5 | 7 | 12 | 34 | -10 | |||||||||||
12. | Matti Aho | F | 30 | 1 | 11 | 12 | 44 | -16 | |||||||||||
13. | Kalevi Aitio | D | 44 | 5 | 6 | 11 | 10 | -2 | |||||||||||
14. | Ville Aaltonen | F | 40 | 3 | 7 | 10 | 34 | -11 | |||||||||||
15. | Joni Aurasuo | F | 23 | 6 | 3 | 9 | 14 | -11 | |||||||||||
16. | Petri Tähtisalo | LD | 44 | 2 | 7 | 9 | 48 | ||||||||||||
17. | Ilkka Heikkinen | D | 10 | 5 | 3 | 8 | 0 | 3 | |||||||||||
18. | Miikka Tuomainen | F | 25 | 4 | 3 | 7 | 2 | -4 | |||||||||||
19. | Kai Syväsalmi | D | 28 | 2 | 1 | 3 | 28 | -23 | |||||||||||
20. | Tommi Vilppu | F | 13 | 1 | 1 | 2 | 4 | -1 | |||||||||||
21. | Juho Lehtisalo | F | 13 | 1 | 1 | 2 | 4 | ||||||||||||
22. | Miikka Koski | D | 37 | 0 | 1 | 1 | 22 | -11 | |||||||||||
23. | Matti Tähkäpää | D | 11 | 0 | 1 | 1 | 8 | -6 | |||||||||||
24. | Jere Kolari | D | 5 | 0 | 1 | 1 | 2 | 0 | |||||||||||
25. | Rami Katajisto | D/F | 19 | 0 | 0 | 0 | 2 | -9 | |||||||||||
26. | Aleksi Pantsu | F | 9 | 0 | 0 | 0 | 2 | -3 | |||||||||||
27. | Anatoli Bogdanov | F | 8 | 0 | 0 | 0 | 0 | ||||||||||||
28. | Niklas Mattsson | C | 8 | 0 | 0 | 0 | 2 | -5 | |||||||||||
29. | Timo Salo | F | 6 | 0 | 0 | 0 | 0 | -3 | |||||||||||
30. | Ville Piekkola | LD | 3 | 0 | 0 | 0 | 8 | 0 | |||||||||||
31. | Atte Pentikäinen | D | 2 | 0 | 0 | 0 | 2 | ||||||||||||
32. | Tobias Kauppinen | F | 2 | 0 | 0 | 0 | 0 | -1 | |||||||||||
33. | Mikko Kankaanperä | F | 1 | 0 | 0 | 0 | 0 | -1 | |||||||||||
34. | Miika Kurka | F | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
35. | Petteri Salonen | D | |||||||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»