Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | 33 | 12 | 14 | 26 | |||||||||||||
2. | ![]() | F | 27 | 14 | 11 | 25 | |||||||||||||
3. | ![]() | F | 34 | 12 | 10 | 22 | |||||||||||||
4. | ![]() | F | 22 | 9 | 10 | 19 | |||||||||||||
5. | ![]() | F | 29 | 10 | 8 | 18 | |||||||||||||
6. | ![]() | F | 23 | 9 | 8 | 17 | |||||||||||||
7. | ![]() | D/F | 25 | 7 | 9 | 16 | |||||||||||||
8. | ![]() | F | 33 | 6 | 10 | 16 | |||||||||||||
9. | ![]() | F | 25 | 6 | 10 | 16 | |||||||||||||
10. | ![]() | F | 27 | 9 | 6 | 15 | |||||||||||||
11. | ![]() | D | 34 | 7 | 8 | 15 | |||||||||||||
12. | ![]() | D | 31 | 4 | 8 | 12 | |||||||||||||
13. | ![]() | D/F | 25 | 4 | 7 | 11 | |||||||||||||
14. | ![]() | D | 28 | 4 | 6 | 10 | |||||||||||||
15. | ![]() | F | 17 | 4 | 5 | 9 | |||||||||||||
16. | ![]() | D | 32 | 2 | 6 | 8 | |||||||||||||
17. | ![]() | D/F | 11 | 3 | 4 | 7 | |||||||||||||
18. | ![]() | F | 20 | 1 | 6 | 7 | |||||||||||||
19. | ![]() | F | 22 | 3 | 3 | 6 | |||||||||||||
20. | ![]() | F | 7 | 2 | 3 | 5 | |||||||||||||
21. | ![]() | D | 9 | 0 | 3 | 3 | |||||||||||||
22. | ![]() | D | 10 | 2 | 0 | 2 | |||||||||||||
23. | ![]() | D | 3 | 1 | 1 | 2 | |||||||||||||
24. | ![]() | F | 20 | 0 | 2 | 2 | |||||||||||||
25. | ![]() | F | 5 | 0 | 2 | 2 | |||||||||||||
26. | ![]() | F | 7 | 1 | 0 | 1 | |||||||||||||
27. | ![]() | D/F | 5 | 0 | 1 | 1 | |||||||||||||
28. | ![]() | D | 2 | 0 | 1 | 1 | |||||||||||||
29. | ![]() | ??? | 2 | 0 | 1 | 1 | |||||||||||||
30. | ![]() | D | 10 | 0 | 0 | 0 | |||||||||||||
31. | ![]() | F | 3 | 0 | 0 | 0 | |||||||||||||
32. | ![]() | F | 1 | 0 | 0 | 0 | |||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»