KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Janis Ozolins | RW | 28 | 26 | 19 | 45 | 26 | ||||||||||||
2. | Stuart Brittle | F | 53 | 8 | 34 | 42 | 64 | ||||||||||||
3. | Edgars Bebris | F | 52 | 16 | 23 | 39 | 26 | ||||||||||||
4. | Kriss Grundmanis | D | 36 | 8 | 23 | 31 | 115 | ||||||||||||
5. | Lloyd Gibson | D | 52 | 15 | 14 | 29 | 56 | ||||||||||||
6. | Lee Haywood | D | 54 | 2 | 17 | 19 | 84 | ||||||||||||
7. | Andre Payette | LW | 26 | 6 | 12 | 18 | 260 | ||||||||||||
8. | Ryan Johnson | D/F | 38 | 7 | 9 | 16 | 8 | ||||||||||||
9. | Christopher Sykes | F | 52 | 9 | 5 | 14 | 2 | ||||||||||||
10. | Thomas Squires | F | 10 | 7 | 6 | 13 | 12 | ||||||||||||
11. | Adam Radmall | D | 32 | 1 | 10 | 11 | 12 | ||||||||||||
12. | Andrew Hirst | C | 35 | 2 | 8 | 10 | 10 | ||||||||||||
13. | Peter Vaisanen | F | 13 | 5 | 4 | 9 | 28 | ||||||||||||
14. | Arran Strawson | D | 31 | 3 | 5 | 8 | 24 | ||||||||||||
15. | Steven Duncombe | D | 22 | 2 | 6 | 8 | 48 | ||||||||||||
16. | Shaun Ashton | F | 37 | 1 | 7 | 8 | 36 | ||||||||||||
17. | Kristaps Pete | F | 24 | 4 | 2 | 6 | 6 | ||||||||||||
18. | Craig Elliott | F | 34 | 3 | 3 | 6 | 55 | ||||||||||||
19. | Scott Morris | F | 47 | 2 | 3 | 5 | 26 | ||||||||||||
20. | Nicky Lewis | F | 19 | 3 | 1 | 4 | 8 | ||||||||||||
21. | Lewis Bell | D | 54 | 2 | 2 | 4 | 56 | ||||||||||||
22. | Mark Turner | F | 14 | 1 | 1 | 2 | 0 | ||||||||||||
23. | Shaun Wild | D | 7 | 0 | 2 | 2 | 0 | ||||||||||||
24. | James Goodman | D | 12 | 1 | 0 | 1 | 30 | ||||||||||||
25. | Chris Wilcox | D | 13 | 0 | 1 | 1 | 4 | ||||||||||||
26. | Elliott Knell | F | 8 | 0 | 0 | 0 | 0 | ||||||||||||
27. | Matej Kangyar | F | 7 | 0 | 0 | 0 | 0 | ||||||||||||
28. | Richard Bentham | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»