KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Christopher Sykes | F | 2 | 2 | 0 | 2 | 0 | ||||||||||||
2. | Lloyd Gibson | D | 2 | 0 | 2 | 2 | 2 | ||||||||||||
3. | Ryan Johnson | D/F | 2 | 1 | 0 | 1 | 2 | ||||||||||||
4. | Kriss Grundmanis | D | 2 | 1 | 0 | 1 | 4 | ||||||||||||
5. | Janis Ozolins | RW | 2 | 0 | 1 | 1 | 2 | ||||||||||||
6. | Lewis Bell | D | 2 | 0 | 1 | 1 | 0 | ||||||||||||
7. | Steven Duncombe | D | 2 | 0 | 1 | 1 | 14 | ||||||||||||
8. | Lee Haywood | D | 2 | 0 | 1 | 1 | 4 | ||||||||||||
9. | Shaun Ashton | F | 2 | 0 | 0 | 0 | 4 | ||||||||||||
10. | Edgars Bebris | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
11. | Stuart Brittle | F | 2 | 0 | 0 | 0 | 10 | ||||||||||||
12. | Craig Elliott | F | 2 | 0 | 0 | 0 | 2 | ||||||||||||
13. | Shaun Wild | D | 2 | 0 | 0 | 0 | 0 | ||||||||||||
14. | Scott Morris | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
15. | Elliott Knell | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
16. | Andre Payette | LW | 1 | 0 | 0 | 0 | 35 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»