A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | 31 | 14 | 9 | 23 | 193 | ||||||||||||
2. | ![]() | D | 13 | 10 | 4 | 14 | 22 | ||||||||||||
3. | ![]() | F | 31 | 6 | 8 | 14 | 14 | ||||||||||||
4. | ![]() | F | 17 | 4 | 5 | 9 | 24 | ||||||||||||
5. | ![]() | D | 27 | 4 | 4 | 8 | 6 | ||||||||||||
6. | ![]() | F | 30 | 3 | 5 | 8 | 93 | ||||||||||||
7. | ![]() | F | 27 | 6 | 0 | 6 | 16 | ||||||||||||
8. | ![]() | D | 32 | 1 | 4 | 5 | 129 | ||||||||||||
9. | ![]() | F | 20 | 0 | 2 | 2 | 94 | ||||||||||||
10. | ![]() | F | 33 | 1 | 0 | 1 | 12 | ||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»