KHL, DEL and National League set new attendance record in 2024/25 season
DEL, Swiss National League and KHL set new attendance records in 24-25 season. Kolner Haie and SKA St. Petersburg are the clubs with the most spectators Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | 5 | 6 | 9 | 15 | 4 | 13 | |||||||||||
2. | ![]() | F | 5 | 4 | 8 | 12 | 0 | 14 | |||||||||||
3. | ![]() | F | 5 | 6 | 3 | 9 | 8 | 13 | |||||||||||
4. | ![]() | D | 5 | 5 | 3 | 8 | 4 | 11 | |||||||||||
5. | ![]() | F | 5 | 4 | 3 | 7 | 0 | 9 | |||||||||||
6. | ![]() | F | 5 | 4 | 2 | 6 | 2 | 11 | |||||||||||
7. | ![]() | F | 4 | 4 | 1 | 5 | 24 | 9 | |||||||||||
8. | ![]() | F | 5 | 3 | 2 | 5 | 2 | 9 | |||||||||||
9. | ![]() | D | 5 | 1 | 4 | 5 | 0 | 17 | |||||||||||
10. | ![]() | F | 5 | 2 | 1 | 3 | 6 | 8 | |||||||||||
11. | ![]() | D | 5 | 2 | 1 | 3 | 2 | 7 | |||||||||||
12. | ![]() | D | 5 | 1 | 2 | 3 | 2 | 16 | |||||||||||
13. | ![]() | D | 5 | 0 | 3 | 3 | 2 | 10 | |||||||||||
14. | ![]() | D | 5 | 0 | 2 | 2 | 2 | 9 | |||||||||||
15. | ![]() | D | 5 | 0 | 0 | 0 | 0 | 10 | |||||||||||
16. | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
DEL, Swiss National League and KHL set new attendance records in 24-25 season. Kolner Haie and SKA St. Petersburg are the clubs with the most spectators Read more»
A deep and complete analysis of Optibet Hockey League regular season Read more»