Twelve more teams enters CHL
On the second day of Champions Hockey League another six games were played. Read more»
# | Player name | GP | MIN | AVG | PER | SO | G | A | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jhoan Sebastian Varela | 1 | 2 | 0.00 | 1.000 | 0 | 0 | 0 | |||||||||||
2. | Aaron Carretero | 20 | 1102 | 4.52 | 0.880 | 0 | 0 | 0 | |||||||||||
3. | Anders Jespersen | 1 | 42 | 4.29 | 0.875 | 0 | 0 | 0 | |||||||||||
4. | Marçal Sin | 1 | 4 | 30.00 | 0.750 | 0 | 0 | 0 | |||||||||||
5. | Guillermo Sol | 3 | 56 | 12.86 | 0.707 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
On the second day of Champions Hockey League another six games were played. Read more»
Champions Hockey League started today with six games. Read more»