A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | 28 | 15 | 19 | 34 | 30 | -8 | |||||||||||
2. | ![]() | F | 20 | 8 | 15 | 23 | 46 | -1 | |||||||||||
3. | ![]() | F | 30 | 7 | 16 | 23 | 46 | -25 | |||||||||||
4. | ![]() | F | 22 | 8 | 9 | 17 | 10 | -20 | |||||||||||
5. | ![]() | F | 31 | 4 | 13 | 17 | 36 | -28 | |||||||||||
6. | ![]() | D | 32 | 8 | 4 | 12 | 87 | -18 | |||||||||||
7. | ![]() | D | 26 | 1 | 10 | 11 | 12 | -23 | |||||||||||
8. | ![]() | F | 29 | 5 | 5 | 10 | 56 | -24 | |||||||||||
9. | ![]() | F | 29 | 3 | 7 | 10 | 6 | -25 | |||||||||||
10. | ![]() | D | 26 | 1 | 9 | 10 | 30 | -28 | |||||||||||
11. | ![]() | D | 32 | 2 | 6 | 8 | 44 | -22 | |||||||||||
12. | ![]() | D | 20 | 5 | 1 | 6 | 46 | -14 | |||||||||||
13. | ![]() | D | 7 | 0 | 5 | 5 | 4 | 5 | |||||||||||
14. | ![]() | D | 6 | 3 | 1 | 4 | 0 | -2 | |||||||||||
15. | ![]() | F | 29 | 0 | 3 | 3 | 43 | -27 | |||||||||||
16. | ![]() | F | 29 | 0 | 3 | 3 | 26 | -17 | |||||||||||
17. | ![]() | F | 29 | 0 | 3 | 3 | 45 | -27 | |||||||||||
18. | ![]() | F | 23 | 1 | 1 | 2 | 22 | -16 | |||||||||||
19. | ![]() | F | 4 | 1 | 1 | 2 | 2 | -3 | |||||||||||
20. | ![]() | F | 1 | 1 | 1 | 2 | 0 | -3 | |||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»