Deutschland Cup Day #1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fabrizio Pace | F | 4 | 3 | 2 | 5 | 2 | ||||||||||||
2. | Davide Conci | LW | 4 | 3 | 1 | 4 | 10 | ||||||||||||
3. | Jozef Foltin | LW | 3 | 3 | 1 | 4 | 2 | ||||||||||||
4. | Davide Xamin | F | 4 | 2 | 2 | 4 | 4 | ||||||||||||
5. | Simone Olivero | LW | 4 | 2 | 2 | 4 | 6 | ||||||||||||
6. | Radovan Gabri | D/F | 4 | 0 | 4 | 4 | 8 | ||||||||||||
7. | Andrea Strazzabosco | D | 4 | 0 | 4 | 4 | 2 | ||||||||||||
8. | Nicola Munari | D | 4 | 1 | 1 | 2 | 0 | ||||||||||||
9. | Davide Rodeghiero | F | 4 | 0 | 2 | 2 | 6 | ||||||||||||
10. | Davide Dal Sasso | C | 3 | 0 | 2 | 2 | 0 | ||||||||||||
11. | Luca Mattivi | D | 4 | 0 | 1 | 1 | 2 | ||||||||||||
12. | Pavlo Sniezknivskyi | F | 1 | 0 | 1 | 1 | 0 | ||||||||||||
13. | Luca Tagliaro | D | 4 | 0 | 0 | 0 | 2 | ||||||||||||
14. | Alberto Rigoni | F | 4 | 0 | 0 | 0 | 0 | ||||||||||||
15. | Andrea Raccanelli | F | 4 | 0 | 0 | 0 | 0 | ||||||||||||
16. | Andrea Chizzola | D | 4 | 0 | 0 | 0 | 4 | ||||||||||||
17. | Davide Colombini | F | 3 | 0 | 0 | 0 | 0 | ||||||||||||
18. | Daniele Colombini | F | 3 | 0 | 0 | 0 | 0 | ||||||||||||
19. | Michele Basso | D | 2 | 0 | 0 | 0 | 0 | ||||||||||||
20. | Miran De Luca | F | 1 | 0 | 0 | 0 | 0 | ||||||||||||
21. | Eduard Dumitran | D | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»