KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Manuel Alberg | RW | 13 | 10 | 6 | 16 | 6 | ||||||||||||
2. | Kevin Slezak | F | 13 | 7 | 3 | 10 | 31 | ||||||||||||
3. | Nino Kinder | LW | 9 | 1 | 9 | 10 | 0 | ||||||||||||
4. | Jan-Luca Schumacher | F | 6 | 4 | 3 | 7 | 0 | ||||||||||||
5. | Filip Reisnecker | RW | 5 | 3 | 4 | 7 | 0 | ||||||||||||
6. | Simon Gnyp | D | 8 | 1 | 6 | 7 | 8 | ||||||||||||
7. | Christoph Schmidt | F | 10 | 4 | 1 | 5 | 4 | ||||||||||||
8. | Christian Obu | D | 8 | 1 | 4 | 5 | 0 | ||||||||||||
9. | Alexander Komov | RW | 7 | 1 | 4 | 5 | 0 | ||||||||||||
10. | Tommy Pasanen | D | 11 | 0 | 5 | 5 | 10 | ||||||||||||
11. | Christopher Chyzowski | F | 7 | 2 | 2 | 4 | 0 | ||||||||||||
12. | Niklas Heyer | D | 14 | 1 | 3 | 4 | 4 | ||||||||||||
13. | Elias Lindner | F | 13 | 2 | 1 | 3 | 4 | ||||||||||||
14. | Tim Junge | D | 6 | 1 | 2 | 3 | 2 | ||||||||||||
15. | Lennart Otten | F | 1 | 2 | 0 | 2 | 0 | ||||||||||||
16. | Alexander Dosch | F | 7 | 1 | 1 | 2 | 0 | ||||||||||||
17. | Tim Detig | LW | 7 | 0 | 2 | 2 | 0 | ||||||||||||
18. | Moritz Raab | D | 4 | 0 | 2 | 2 | 2 | ||||||||||||
19. | Paul Kranz | F | 5 | 1 | 0 | 1 | 6 | ||||||||||||
20. | Ares Avgerinos | F | 5 | 1 | 0 | 1 | 0 | ||||||||||||
21. | Mario Zimmermann | D | 3 | 1 | 0 | 1 | 0 | ||||||||||||
22. | Niklas Länger | D | 12 | 0 | 1 | 1 | 4 | ||||||||||||
23. | Lucas Flade | D | 7 | 0 | 1 | 1 | 0 | ||||||||||||
24. | Dustin Reich | D | 7 | 0 | 1 | 1 | 4 | ||||||||||||
25. | Moritz Seider | D | 6 | 0 | 1 | 1 | 4 | ||||||||||||
26. | Filip Varejcka | F | 3 | 0 | 1 | 1 | 2 | ||||||||||||
27. | Daniel Maul | F | 6 | 0 | 0 | 0 | 4 | ||||||||||||
28. | Maximilian Söll | D | 3 | 0 | 0 | 0 | 0 | ||||||||||||
29. | Leon Zitzer | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
30. | Alexander Asmus | F | 3 | 0 | 0 | 0 | 0 | ||||||||||||
31. | Mark Shevyrin | D | 3 | 0 | 0 | 0 | 0 | ||||||||||||
32. | Philipp Preto | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
33. | Moritz Tschiersch | F | |||||||||||||||||
34. | Enrico Henriquez-Morales | F | |||||||||||||||||
35. | Maik Rausendorf | F | |||||||||||||||||
36. | Lars Jäger | D/F | |||||||||||||||||
37. | Manuel Nix | F | |||||||||||||||||
38. | Marvin Kaiser | D | |||||||||||||||||
39. | Oliver Ott | D/F | |||||||||||||||||
40. | Kevin Strom | F | |||||||||||||||||
41. | Valentin Bäumler | D | |||||||||||||||||
42. | Sebastian Stanik | F | |||||||||||||||||
43. | Jan Nijenhuis | F | |||||||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»