KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Milan Kolena | F | 35 | 36 | 33 | 69 | 48 | ||||||||||||
2. | Adrian Palak | LW | 36 | 26 | 24 | 50 | 20 | ||||||||||||
3. | James Spurr | F | 33 | 21 | 28 | 49 | 16 | ||||||||||||
4. | Ashley Calvert | LW | 33 | 19 | 27 | 46 | 50 | ||||||||||||
5. | Ben Morgan | D | 35 | 11 | 33 | 44 | 12 | ||||||||||||
6. | Cameron Brownley | F | 33 | 17 | 11 | 28 | 10 | ||||||||||||
7. | Andrew Hirst | C | 20 | 9 | 17 | 26 | 26 | ||||||||||||
8. | Tim Smith | D | 29 | 4 | 22 | 26 | 121 | ||||||||||||
9. | Liam Charnock | LW | 35 | 6 | 17 | 23 | 30 | ||||||||||||
10. | Lewis Bell | D | 27 | 2 | 21 | 23 | 18 | ||||||||||||
11. | Lloyd Gibson | D | 26 | 11 | 11 | 22 | 6 | ||||||||||||
12. | Thomas Relf | D | 35 | 1 | 14 | 15 | 39 | ||||||||||||
13. | Charlie Thompson | F | 35 | 3 | 11 | 14 | 34 | ||||||||||||
14. | Thomas Barry | D | 35 | 4 | 7 | 11 | 28 | ||||||||||||
15. | Jamie Scott | D | 35 | 1 | 5 | 6 | 4 | ||||||||||||
16. | Greg Wood | F | 10 | 0 | 6 | 6 | 2 | ||||||||||||
17. | Joe Cross | F | 34 | 1 | 4 | 5 | 18 | ||||||||||||
18. | Brady Doxey | F | 12 | 2 | 1 | 3 | 0 | ||||||||||||
19. | Aaron Jepson | F | 31 | 1 | 1 | 2 | 0 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»