KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Juho Lukkari | C | 16 | 12 | 9 | 21 | 12 | ||||||||||||
2. | Markus Laurila | F | 18 | 5 | 5 | 10 | 4 | ||||||||||||
3. | Saku Joutsi | D | 13 | 0 | 6 | 6 | 2 | ||||||||||||
4. | Tatu Grönroos | D | 15 | 0 | 5 | 5 | 22 | ||||||||||||
5. | Tobias Koukku | F | 10 | 1 | 2 | 3 | 20 | ||||||||||||
6. | Leevi Kajander | F | 6 | 1 | 1 | 2 | 0 | ||||||||||||
7. | Julius Visulaaka | D | 6 | 0 | 1 | 1 | 2 | ||||||||||||
8. | Juho Haarala | D | 3 | 0 | 1 | 1 | 2 | ||||||||||||
9. | Niklas Talvikunnas | D | 2 | 0 | 0 | 0 | 2 | ||||||||||||
10. | Vili Alitalo | F | |||||||||||||||||
11. | Samu Hakanen | F | |||||||||||||||||
12. | Eetu Jämsen | F | |||||||||||||||||
13. | Sisu Laaksonen | D | |||||||||||||||||
14. | Jesse Mäkelä | F | |||||||||||||||||
15. | Aksel Rantanen | F | |||||||||||||||||
16. | Sisu Seppälä | F | |||||||||||||||||
17. | Eppu Veijalainen | D | |||||||||||||||||
18. | Aarne Jokinen | D | |||||||||||||||||
19. | Juho Korpisaari | D | |||||||||||||||||
20. | Tatu Laaksonen | F | |||||||||||||||||
21. | Jalmari Niskanen | D | |||||||||||||||||
22. | Valtteri Savolainen | F | |||||||||||||||||
23. | Lamperi Uotila | F | |||||||||||||||||
24. | Jermu Väänänen | F | |||||||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»