KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Justin Volek | LW | 9 | 5 | 5 | 10 | 4 | ||||||||||||
2. | Jan-Luca Schumacher | F | 11 | 3 | 7 | 10 | 8 | ||||||||||||
3. | Nino Kinder | LW | 11 | 4 | 5 | 9 | 2 | ||||||||||||
4. | Maksymilian Szuber | D | 12 | 1 | 7 | 8 | 6 | ||||||||||||
5. | John Peterka | C | 9 | 1 | 7 | 8 | 4 | ||||||||||||
6. | Florian Elias | C | 8 | 2 | 5 | 7 | 0 | ||||||||||||
7. | Simon Gnyp | D | 9 | 2 | 2 | 4 | 6 | ||||||||||||
8. | Christian Obu | D | 7 | 2 | 2 | 4 | 4 | ||||||||||||
9. | Filip Varejcka | F | 5 | 2 | 1 | 3 | 2 | ||||||||||||
10. | Maximilian Glötzl | D | 2 | 2 | 1 | 3 | 2 | ||||||||||||
11. | Tim Stützle | F | 1 | 2 | 1 | 3 | 0 | ||||||||||||
12. | Niklas Heyer | D | 12 | 1 | 2 | 3 | 8 | ||||||||||||
13. | Lukas Reichel | LW | 8 | 1 | 2 | 3 | 0 | ||||||||||||
14. | Manuel Alberg | RW | 2 | 0 | 3 | 3 | 0 | ||||||||||||
15. | Filip Reisnecker | RW | 3 | 2 | 0 | 2 | 0 | ||||||||||||
16. | Elias Lindner | F | 11 | 1 | 1 | 2 | 8 | ||||||||||||
17. | Steven Raabe | D | 2 | 1 | 1 | 2 | 2 | ||||||||||||
18. | Fabian Herrmann | F | 7 | 0 | 2 | 2 | 0 | ||||||||||||
19. | Julian Chrobot | F | 4 | 1 | 0 | 1 | 4 | ||||||||||||
20. | Kevin Slezak | F | 3 | 1 | 0 | 1 | 6 | ||||||||||||
21. | Lucas Flade | D | 12 | 0 | 1 | 1 | 0 | ||||||||||||
22. | Fabjon Kuqi | LW | 11 | 0 | 1 | 1 | 31 | ||||||||||||
23. | Philipp Preto | D | 10 | 0 | 1 | 1 | 0 | ||||||||||||
24. | Christoph Schmidt | F | 9 | 0 | 1 | 1 | 2 | ||||||||||||
25. | Moritz Raab | D | 5 | 0 | 1 | 1 | 4 | ||||||||||||
26. | Leon Zitzer | D | 3 | 0 | 1 | 1 | 0 | ||||||||||||
27. | Mario Zimmermann | D | 12 | 0 | 0 | 0 | 2 | ||||||||||||
28. | Niklas Länger | D | 8 | 0 | 0 | 0 | 6 | ||||||||||||
29. | Maximilian Menner | D | 4 | 0 | 0 | 0 | 0 | ||||||||||||
30. | Josef Eham | F | 3 | 0 | 0 | 0 | 0 | ||||||||||||
31. | Daniel Maul | F | 3 | 0 | 0 | 0 | 0 | ||||||||||||
32. | Paul Kranz | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
33. | Lukas Mannes | D | 1 | 0 | 0 | 0 | 0 | ||||||||||||
34. | Jakub Borzecki | RW | 1 | 0 | 0 | 0 | 0 | ||||||||||||
35. | Tim Detig | LW | 1 | 0 | 0 | 0 | 0 | ||||||||||||
36. | Enrico Henriquez-Morales | F | |||||||||||||||||
37. | Jan Nijenhuis | F | |||||||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»