KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Connor Korte | F | 16 | 9 | 7 | 16 | 0 | ||||||||||||
2. | Sebastian Cimmermann | LW | 16 | 5 | 9 | 14 | 46 | ||||||||||||
3. | Sten Fischer | D | 16 | 7 | 4 | 11 | 6 | ||||||||||||
4. | Thomas Heigl | F | 9 | 5 | 5 | 10 | 2 | ||||||||||||
5. | Justin Büsing | F | 4 | 3 | 7 | 10 | 2 | ||||||||||||
6. | Yannick Proske | F | 13 | 5 | 4 | 9 | 4 | ||||||||||||
7. | Bennet Rossmy | F | 10 | 3 | 5 | 8 | 16 | ||||||||||||
8. | Kevin Niedenz | RW | 12 | 5 | 2 | 7 | 2 | ||||||||||||
9. | Nikolaus Heigl | F | 6 | 3 | 4 | 7 | 4 | ||||||||||||
10. | Pascal Steck | F | 9 | 4 | 2 | 6 | 6 | ||||||||||||
11. | Haakon Hänelt | D/F | 12 | 1 | 4 | 5 | 6 | ||||||||||||
12. | Roman Zap | F | 13 | 2 | 2 | 4 | 4 | ||||||||||||
13. | Konstantin Bongers | F | 9 | 1 | 3 | 4 | 4 | ||||||||||||
14. | Leon van der Linde | D | 4 | 1 | 2 | 3 | 8 | ||||||||||||
15. | Philip Feist | F | 4 | 1 | 1 | 2 | 2 | ||||||||||||
16. | Dominik Gißibl | F | 10 | 0 | 2 | 2 | 14 | ||||||||||||
17. | Markus Freis | D | 9 | 0 | 2 | 2 | 29 | ||||||||||||
18. | Leon Steinberger | F | 9 | 0 | 2 | 2 | 10 | ||||||||||||
19. | Malte Krenzlin | D | 7 | 0 | 2 | 2 | 0 | ||||||||||||
20. | Maxim Rausch | D | 6 | 0 | 2 | 2 | 4 | ||||||||||||
21. | Michael Gottwald | D | 6 | 0 | 2 | 2 | 2 | ||||||||||||
22. | Alex Berger | LW | 2 | 1 | 0 | 1 | 2 | ||||||||||||
23. | Philipp Bidoul | D | 13 | 0 | 1 | 1 | 4 | ||||||||||||
24. | Julian Wäser | D | 9 | 0 | 1 | 1 | 6 | ||||||||||||
25. | Marius Winkelmann | D | 6 | 0 | 1 | 1 | 2 | ||||||||||||
26. | Gabriel Lehmann | F | 4 | 0 | 1 | 1 | 4 | ||||||||||||
27. | Julian Elsberger | F | 3 | 0 | 1 | 1 | 0 | ||||||||||||
28. | Yuma Grimm | F | 3 | 0 | 1 | 1 | 2 | ||||||||||||
29. | Adrian Klein | D | 13 | 0 | 0 | 0 | 8 | ||||||||||||
30. | Sandro Mayr | D | 9 | 0 | 0 | 0 | 8 | ||||||||||||
31. | Niklas Hörmann | D | 7 | 0 | 0 | 0 | 0 | ||||||||||||
32. | Niklas Hane | D | 7 | 0 | 0 | 0 | 4 | ||||||||||||
33. | Tim Gorgenländer | F | 6 | 0 | 0 | 0 | 2 | ||||||||||||
34. | Alexander Schmidt | D | 3 | 0 | 0 | 0 | 0 | ||||||||||||
35. | Maksim Minaychev | D | 3 | 0 | 0 | 0 | 0 | ||||||||||||
36. | Maximilian Heim | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
37. | Felix Ribnitzky | D | |||||||||||||||||
38. | Simon Ellmaier | F | |||||||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»