Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Justin Danforth | RW | 56 | 27 | 33 | 60 | 26 | 26 | |||||||||||
2. | Ponthus Westerholm | RW | 59 | 23 | 19 | 42 | 24 | 9 | |||||||||||
3. | Pathrik Westerholm | C | 52 | 14 | 23 | 37 | 28 | 11 | |||||||||||
4. | Kristian Pospisil | LW | 54 | 15 | 19 | 34 | 139 | 20 | |||||||||||
5. | Linus Nyman | LW | 57 | 15 | 18 | 33 | 8 | 14 | |||||||||||
6. | Jonne Tammela | RW | 59 | 17 | 13 | 30 | 42 | 5 | |||||||||||
7. | Robin Press | D | 59 | 8 | 21 | 29 | 6 | 20 | |||||||||||
8. | Toni Koivisto | RW | 56 | 9 | 17 | 26 | 6 | 15 | |||||||||||
9. | Eetu Koivistoinen | LW | 59 | 10 | 15 | 25 | 22 | 26 | |||||||||||
10. | Sebastian Repo | RW | 28 | 10 | 13 | 23 | 31 | 19 | |||||||||||
11. | Lukáš Klok | D | 51 | 5 | 18 | 23 | 87 | 13 | |||||||||||
12. | Ilkka Heikkinen | D | 39 | 6 | 16 | 22 | 12 | 14 | |||||||||||
13. | Tarmo Reunanen | D | 51 | 5 | 14 | 19 | 32 | 17 | |||||||||||
14. | Heikki Liedes | LW | 59 | 6 | 8 | 14 | 28 | 2 | |||||||||||
15. | Roni Sevänen | D | 55 | 1 | 10 | 11 | 65 | 12 | |||||||||||
16. | Ville Petman | LW | 40 | 2 | 6 | 8 | 12 | 6 | |||||||||||
17. | David Nemecek | D | 38 | 0 | 8 | 8 | 71 | 5 | |||||||||||
18. | Mikko Petman | RW | 47 | 3 | 4 | 7 | 8 | -4 | |||||||||||
19. | Vili Laitinen | D | 27 | 2 | 5 | 7 | 2 | 13 | |||||||||||
20. | Ville Heinola | D | 29 | 0 | 7 | 7 | 12 | 13 | |||||||||||
21. | Vili Sopanen | RW | 21 | 2 | 4 | 6 | 2 | 0 | |||||||||||
22. | Eero Elo | RW | 17 | 2 | 3 | 5 | 4 | 3 | |||||||||||
23. | Tapio Laakso | F | 29 | 2 | 2 | 4 | 16 | 1 | |||||||||||
24. | Olli Vainio | D | 18 | 0 | 3 | 3 | 10 | 0 | |||||||||||
25. | Miska Kukkonen | D | 19 | 0 | 2 | 2 | 20 | 3 | |||||||||||
26. | Jesse Ruotsi | C | 13 | 0 | 1 | 1 | 6 | -2 | |||||||||||
27. | Niklas Ylitalo | RW | 10 | 0 | 1 | 1 | 2 | 0 | |||||||||||
28. | Gustav Possler | LW | 10 | 0 | 1 | 1 | 33 | 1 | |||||||||||
29. | Antti Palojärvi | D | 5 | 0 | 0 | 0 | 0 | 2 | |||||||||||
30. | Onni Korkka | D | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
31. | Aleksi Kenttämaa | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
32. | Anton Sikorski | F | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»