KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Matt Salhany | RW | 62 | 26 | 25 | 51 | 16 | -11 | |||||||||||
2. | Michael Szmatula | LW | 56 | 20 | 29 | 49 | 26 | -8 | |||||||||||
3. | Casey Pierro-Zabotel | C | 63 | 24 | 15 | 39 | 28 | -5 | |||||||||||
4. | Ara Nazarian | LW | 54 | 12 | 20 | 32 | 14 | 13 | |||||||||||
5. | Robbie Payne | C | 44 | 12 | 20 | 32 | 54 | 2 | |||||||||||
6. | James Henry | LW | 50 | 8 | 24 | 32 | 48 | -13 | |||||||||||
7. | Charles Curti | D | 56 | 11 | 20 | 31 | 16 | -6 | |||||||||||
8. | Colby Sissons | D | 48 | 7 | 23 | 30 | 36 | -19 | |||||||||||
9. | Nikita Popugaev | RW | 47 | 9 | 16 | 25 | 12 | 5 | |||||||||||
10. | Kelly Summers | D | 44 | 9 | 15 | 24 | 28 | 18 | |||||||||||
11. | Jake Linhart | D | 51 | 5 | 18 | 23 | 18 | -18 | |||||||||||
12. | Conor Riley | D | 39 | 9 | 13 | 22 | 36 | -4 | |||||||||||
13. | John Edwardh | RW | 23 | 6 | 15 | 21 | 12 | 0 | |||||||||||
14. | Ryan Walker | LW | 49 | 8 | 11 | 19 | 6 | -18 | |||||||||||
15. | Hayden Verbeek | C | 21 | 5 | 14 | 19 | 4 | 4 | |||||||||||
16. | Ludvig Larsson | C | 19 | 5 | 8 | 13 | 32 | -4 | |||||||||||
17. | Blake Thompson | D | 42 | 2 | 10 | 12 | 34 | -7 | |||||||||||
18. | Alexandre Carrier | RW | 39 | 3 | 6 | 9 | 51 | -15 | |||||||||||
19. | Gabriel Verpaelst | D | 33 | 3 | 6 | 9 | 64 | -7 | |||||||||||
20. | Alex Tonge | LW | 14 | 1 | 8 | 9 | 4 | 3 | |||||||||||
21. | Tommy Parran | D | 46 | 2 | 5 | 7 | 30 | 4 | |||||||||||
22. | James Phelan | C | 19 | 2 | 5 | 7 | 34 | -10 | |||||||||||
23. | Félix Girard | C | 3 | 3 | 1 | 4 | 0 | 2 | |||||||||||
24. | Antoine Waked | RW | 6 | 1 | 2 | 3 | 2 | 0 | |||||||||||
25. | Craig Martin | LW | 7 | 1 | 1 | 2 | 2 | 0 | |||||||||||
26. | Nick Hutchison | C | 1 | 1 | 1 | 2 | 0 | 3 | |||||||||||
27. | Shane Conacher | RW | 1 | 1 | 1 | 2 | 2 | 0 | |||||||||||
28. | Michael Sdao | D | 20 | 0 | 2 | 2 | 56 | 4 | |||||||||||
29. | Alex Jaeckle | D | 21 | 0 | 1 | 1 | 16 | 0 | |||||||||||
30. | Brett Beauvais | D | 4 | 0 | 1 | 1 | 0 | -1 | |||||||||||
31. | Dwyer Tschantz | RW | 6 | 0 | 0 | 0 | 0 | -7 | |||||||||||
32. | Jérémy Groleau | D | 5 | 0 | 0 | 0 | 0 | -4 | |||||||||||
33. | Zachary Borsoi | D | 4 | 0 | 0 | 0 | 2 | 1 | |||||||||||
34. | Freddy Gerard | F | 4 | 0 | 0 | 0 | 0 | -2 | |||||||||||
35. | Meirs Moore | D | 4 | 0 | 0 | 0 | 2 | -4 | |||||||||||
36. | Matt Lippa | RW | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»