Cardiff Devils outclass GKS Katowice in Continental Cup Superfinals opener
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Istvan Bartalis | C | 46 | 21 | 20 | 41 | 16 | 5 | |||||||||||
2. | Linus Andersson | RW | 48 | 22 | 13 | 35 | 20 | 4 | |||||||||||
3. | Jens Holmström | C | 43 | 7 | 23 | 30 | 10 | 8 | |||||||||||
4. | Filip Cruseman | LW | 51 | 15 | 10 | 25 | 28 | -6 | |||||||||||
5. | Simon Fernholm | D | 52 | 4 | 21 | 25 | 40 | 18 | |||||||||||
6. | Christopher Fish | RW | 41 | 13 | 11 | 24 | 76 | 10 | |||||||||||
7. | Marcus Eriksson | C | 40 | 5 | 19 | 24 | 28 | 2 | |||||||||||
8. | Jesper Samuelsson | C | 44 | 4 | 18 | 22 | 10 | 0 | |||||||||||
9. | Kevin Elgestål | RW | 52 | 8 | 9 | 17 | 22 | 5 | |||||||||||
10. | Anton Johansson | C | 52 | 8 | 4 | 12 | 16 | 5 | |||||||||||
11. | Oliver Nordberg | C | 30 | 6 | 6 | 12 | 2 | 5 | |||||||||||
12. | Erik Borg | C | 52 | 4 | 8 | 12 | 26 | 9 | |||||||||||
13. | Jacob Stridsberg | D | 47 | 4 | 8 | 12 | 14 | 8 | |||||||||||
14. | Marcus Fagerudd | D | 15 | 3 | 8 | 11 | 10 | 5 | |||||||||||
15. | Simon Krekula | C | 40 | 2 | 9 | 11 | 35 | 4 | |||||||||||
16. | Jacob Spångberg | D | 41 | 2 | 8 | 10 | 22 | 8 | |||||||||||
17. | Arvid Aronsson | D | 43 | 1 | 8 | 9 | 59 | 1 | |||||||||||
18. | Viktor Lodin | LW | 18 | 3 | 5 | 8 | 4 | -3 | |||||||||||
19. | Arvid Degerstedt | LW | 51 | 5 | 2 | 7 | 30 | 3 | |||||||||||
20. | Joakim Hälleström | RW | 41 | 5 | 2 | 7 | 12 | 8 | |||||||||||
21. | Anton Danielsson | D | 51 | 1 | 6 | 7 | 18 | 9 | |||||||||||
22. | Jens Hellgren | D | 39 | 0 | 5 | 5 | 8 | -8 | |||||||||||
23. | Adam Ginning | D | 17 | 0 | 4 | 4 | 44 | -1 | |||||||||||
24. | Rikard Olsén | D | 48 | 1 | 2 | 3 | 20 | 4 | |||||||||||
25. | David Åslin | LW | 3 | 1 | 2 | 3 | 14 | 4 | |||||||||||
26. | Patrik Blomberg | C | 3 | 0 | 2 | 2 | 2 | 1 | |||||||||||
27. | Wilmer Lindblad | D | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||
28. | Adam Karlsson | LW | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
29. | Olle Umberg | D | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
30. | Isak Ekelund | C | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||
31. | Dominic Süsskind | RW | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
The PENNY DEL clash between the Fischtown Pinguins Bremerhaven and ERC Ingolstadt on Friday evening was cut short after just 20 minutes with the score at 0:2. Read more»