KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tomi Palo | F | 30 | 12 | 13 | 25 | 18 | -8 | |||||||||||
2. | Julius Korjus | F | 29 | 8 | 15 | 23 | 45 | -4 | |||||||||||
3. | Jiri Parviainen | C | 23 | 8 | 15 | 23 | 45 | 1 | |||||||||||
4. | Jimi Rönkkönen | C | 26 | 3 | 20 | 23 | 14 | 0 | |||||||||||
5. | Valtteri Savolainen | F | 28 | 10 | 6 | 16 | 18 | -1 | |||||||||||
6. | Kasperi Heinänen | F | 27 | 9 | 7 | 16 | 45 | -2 | |||||||||||
7. | Anton Sihvonen | LW | 29 | 3 | 10 | 13 | 8 | -5 | |||||||||||
8. | Jere Jokinen | RW | 5 | 6 | 5 | 11 | 0 | 3 | |||||||||||
9. | Justus Ojala | C | 29 | 6 | 4 | 10 | 4 | -9 | |||||||||||
10. | Santtu Hakanen | F | 6 | 5 | 5 | 10 | 0 | 1 | |||||||||||
11. | Mikael Tapio | D | 25 | 3 | 6 | 9 | 24 | 8 | |||||||||||
12. | Petteri Nurmi | D | 26 | 2 | 7 | 9 | 12 | 3 | |||||||||||
13. | Jussi Ilonen | F | 26 | 2 | 6 | 8 | 8 | 1 | |||||||||||
14. | Severi Savijoki | D | 30 | 3 | 4 | 7 | 8 | -4 | |||||||||||
15. | Atte Rajala | D | 30 | 0 | 7 | 7 | 18 | 4 | |||||||||||
16. | Joonas Virtanen | D | 22 | 0 | 6 | 6 | 8 | -14 | |||||||||||
17. | Samppa Saarinen | D | 24 | 2 | 3 | 5 | 16 | -12 | |||||||||||
18. | Juuso Kekarainen | F | 19 | 2 | 3 | 5 | 6 | 1 | |||||||||||
19. | Joonas Parviainen | LW | 19 | 2 | 3 | 5 | 38 | -4 | |||||||||||
20. | Daniel Mäkiaho | RW | 4 | 1 | 4 | 5 | 0 | 1 | |||||||||||
21. | Niklas Blomberg | F | 9 | 4 | 0 | 4 | 2 | 0 | |||||||||||
22. | Viljami Korpela | F | 18 | 3 | 1 | 4 | 29 | -4 | |||||||||||
23. | Atso Lehtinen | D | 6 | 0 | 4 | 4 | 6 | 5 | |||||||||||
24. | Valtteri Suni | LW | 2 | 2 | 1 | 3 | 0 | 2 | |||||||||||
25. | Michal Simon | RW | 15 | 1 | 2 | 3 | 8 | 1 | |||||||||||
26. | Mirko Hänninen | F | 15 | 0 | 3 | 3 | 12 | -4 | |||||||||||
27. | Niklas Meriläinen | F | 2 | 0 | 2 | 2 | 0 | 1 | |||||||||||
28. | Janne Välimaa | D | 8 | 1 | 0 | 1 | 4 | -3 | |||||||||||
29. | Kasperi Toiviainen | D | 3 | 1 | 0 | 1 | 0 | -1 | |||||||||||
30. | Topi Lempinen | D | 12 | 0 | 1 | 1 | 6 | -2 | |||||||||||
31. | Terad Jaradat | D | 3 | 0 | 1 | 1 | 2 | 0 | |||||||||||
32. | Aapeli Väyrynen | D | 11 | 0 | 0 | 0 | 2 | -2 | |||||||||||
33. | Juuso Harmanen | F | 6 | 0 | 0 | 0 | 0 | -4 | |||||||||||
34. | Vili Alitalo | F | 1 | 0 | 0 | 0 | 0 | -1 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»