KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jaedon Descheneau | RW | 52 | 10 | 22 | 32 | 36 | -6 | |||||||||||
2. | Anton Rödin | LW | 35 | 9 | 20 | 29 | 18 | -10 | |||||||||||
3. | Patrik Berglund | F | 45 | 13 | 14 | 27 | 20 | -18 | |||||||||||
4. | Nicklas Danielsson | RW | 45 | 11 | 14 | 25 | 20 | -7 | |||||||||||
5. | Linus Ölund | C | 50 | 9 | 11 | 20 | 12 | -12 | |||||||||||
6. | Simon Bertilsson | D | 35 | 2 | 17 | 19 | 20 | -9 | |||||||||||
7. | Emil Molin | LW | 39 | 11 | 7 | 18 | 10 | -6 | |||||||||||
8. | Greg Scott | RW | 25 | 8 | 9 | 17 | 29 | -6 | |||||||||||
9. | Tomi Sallinen | C | 41 | 5 | 12 | 17 | 12 | -7 | |||||||||||
10. | Marcus Björk | D | 51 | 3 | 13 | 16 | 20 | -11 | |||||||||||
11. | Oula Palve | C | 25 | 7 | 7 | 14 | 12 | 1 | |||||||||||
12. | Daniel Mannberg | RW | 50 | 6 | 8 | 14 | 41 | -5 | |||||||||||
13. | Adam Pettersson | LW | 42 | 5 | 8 | 13 | 14 | -1 | |||||||||||
14. | Shane Harper | RW | 26 | 5 | 8 | 13 | 35 | 3 | |||||||||||
15. | Noel Gunler | RW | 29 | 7 | 5 | 12 | 8 | -7 | |||||||||||
16. | John Nyberg | D | 50 | 4 | 8 | 12 | 24 | 5 | |||||||||||
17. | Chad Billins | D | 26 | 2 | 8 | 10 | 12 | -6 | |||||||||||
18. | Kristofer Berglund | D | 51 | 1 | 6 | 7 | 34 | -2 | |||||||||||
19. | Niclas Andersén | D | 42 | 1 | 5 | 6 | 20 | -12 | |||||||||||
20. | Jonathan Sigalet | D | 14 | 1 | 5 | 6 | 10 | -5 | |||||||||||
21. | Tom Hedberg | D | 46 | 0 | 6 | 6 | 10 | -1 | |||||||||||
22. | Oscar Birgersson | C | 42 | 3 | 2 | 5 | 2 | -7 | |||||||||||
23. | Oskar Kvist | LW | 34 | 3 | 1 | 4 | 6 | -12 | |||||||||||
24. | John Persson | LW | 12 | 3 | 1 | 4 | 8 | 0 | |||||||||||
25. | Johan Alcén | LW | 51 | 2 | 2 | 4 | 12 | -2 | |||||||||||
26. | Josef Ingman | D | 33 | 0 | 2 | 2 | 6 | -5 | |||||||||||
27. | Alexander Ljungkrantz | LW | 16 | 0 | 1 | 1 | 2 | -1 | |||||||||||
28. | Lukas Pilö | D | 5 | 0 | 1 | 1 | 0 | -6 | |||||||||||
29. | Samuel Solem | LW | 16 | 0 | 0 | 0 | 0 | -3 | |||||||||||
30. | Viktor Persson | D | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||
31. | Hugo Lindman Gustafsson | D | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
32. | Calle Westerlund | D | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||
33. | Adam Dahlström | C | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
34. | Samuel Asklöf | C | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»