KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shane Harper | RW | 48 | 22 | 30 | 52 | 18 | -12 | |||||||||||
2. | Patrick Grasso | C | 68 | 26 | 24 | 50 | 25 | -5 | |||||||||||
3. | Sebastian Vidmar | LW | 59 | 22 | 21 | 43 | 28 | -14 | |||||||||||
4. | Tyler Irvine | RW | 49 | 19 | 23 | 42 | 22 | 12 | |||||||||||
5. | Jordan Kaplan | RW | 65 | 11 | 21 | 32 | 60 | -32 | |||||||||||
6. | Peter MacArthur | C | 38 | 8 | 23 | 31 | 14 | -17 | |||||||||||
7. | Robbie Payne | C | 37 | 16 | 13 | 29 | 40 | 1 | |||||||||||
8. | Nicholas Rivera | C | 42 | 13 | 15 | 28 | 28 | -16 | |||||||||||
9. | Ryan Smith | F | 70 | 11 | 16 | 27 | 11 | -22 | |||||||||||
10. | Joe Masonius | D | 43 | 6 | 20 | 26 | 90 | -5 | |||||||||||
11. | Jake Ryczek | D | 48 | 6 | 19 | 25 | 34 | -7 | |||||||||||
12. | Blake Thompson | D | 69 | 5 | 20 | 25 | 55 | -17 | |||||||||||
13. | Colin Long | C | 33 | 5 | 16 | 21 | 10 | -8 | |||||||||||
14. | Samuel Laberge | LW | 12 | 2 | 8 | 10 | 24 | 4 | |||||||||||
15. | Alexandre Carrier | RW | 40 | 6 | 2 | 8 | 60 | -11 | |||||||||||
16. | Ivan Chukarov | F | 38 | 2 | 5 | 7 | 18 | -22 | |||||||||||
17. | Billy Jerry | RW | 15 | 4 | 2 | 6 | 6 | -4 | |||||||||||
18. | Jake Hamilton | D | 33 | 3 | 3 | 6 | 16 | 0 | |||||||||||
19. | James Mazza | D | 71 | 1 | 5 | 6 | 97 | 3 | |||||||||||
20. | Trey Phillips | D | 25 | 1 | 5 | 6 | 18 | -6 | |||||||||||
21. | Chris Lijdsman | D | 52 | 0 | 6 | 6 | 29 | -18 | |||||||||||
22. | Matt Baker | F | 11 | 1 | 1 | 2 | 5 | -7 | |||||||||||
23. | Jarrod Gourley | D | 10 | 1 | 1 | 2 | 0 | -4 | |||||||||||
24. | Ryan Cook | D | 9 | 0 | 2 | 2 | 6 | -9 | |||||||||||
25. | Kyle Thacker | D | 8 | 0 | 2 | 2 | 2 | -5 | |||||||||||
26. | Nicholas DeVito | F | 7 | 0 | 2 | 2 | 4 | 0 | |||||||||||
27. | Canon Pieper | F | 5 | 0 | 2 | 2 | 0 | 1 | |||||||||||
28. | Filip Virgili | F | 1 | 1 | 0 | 1 | 0 | -1 | |||||||||||
29. | Timmy Theocharidis | D | 10 | 0 | 1 | 1 | 10 | -5 | |||||||||||
30. | Rourke Russell | D | 9 | 0 | 1 | 1 | 0 | ||||||||||||
31. | Brennan Feasey | C | 8 | 0 | 1 | 1 | 0 | -10 | |||||||||||
32. | Michael Vukojevic | D | 4 | 0 | 0 | 0 | 2 | 0 | |||||||||||
33. | Rex Moe | F | 2 | 0 | 0 | 0 | 2 | -1 | |||||||||||
34. | Nick Ford | RW | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»