Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lukáš Cingel | RW | 10 | 4 | 4 | 8 | 4 | 6 | |||||||||||
2. | Jérémie Blain | D | 9 | 4 | 4 | 8 | 2 | 7 | |||||||||||
3. | Radek Smolenak | LW | 6 | 5 | 2 | 7 | 8 | 5 | |||||||||||
4. | Oliver Okuliar | LW | 10 | 3 | 4 | 7 | 12 | 9 | |||||||||||
5. | Kevin Klíma | C | 9 | 4 | 2 | 6 | 4 | 8 | |||||||||||
6. | Aleš Jergl | RW | 6 | 2 | 4 | 6 | 0 | 5 | |||||||||||
7. | Jakub Lev | LW | 9 | 1 | 5 | 6 | 2 | 2 | |||||||||||
8. | Graeme McCormack | D | 10 | 1 | 4 | 5 | 2 | 2 | |||||||||||
9. | Kelly Klima | RW | 9 | 1 | 4 | 5 | 6 | 1 | |||||||||||
10. | Christophe Lalancette | C | 9 | 0 | 5 | 5 | 0 | 3 | |||||||||||
11. | Martin Štohanzl | C | 10 | 1 | 3 | 4 | 2 | 0 | |||||||||||
12. | Bohumil Jank | D | 10 | 0 | 4 | 4 | 4 | 7 | |||||||||||
13. | Filip Pavlík | D | 9 | 2 | 1 | 3 | 4 | 6 | |||||||||||
14. | Radovan Pavlík | LW | 8 | 2 | 1 | 3 | 0 | 5 | |||||||||||
15. | Lukas Pajer | RW | 4 | 2 | 1 | 3 | 0 | 1 | |||||||||||
16. | Nikita Scherbak | LW | 4 | 1 | 2 | 3 | 4 | 1 | |||||||||||
17. | Jan Veselý | RW | 3 | 2 | 0 | 2 | 6 | 2 | |||||||||||
18. | Radek Pilař | D/F | 8 | 1 | 1 | 2 | 0 | -3 | |||||||||||
19. | River Rymsha | D | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||
20. | Zdeněk Doležal | RW | 3 | 1 | 1 | 2 | 2 | -1 | |||||||||||
21. | Petr Kalina | D | 8 | 0 | 2 | 2 | 2 | 2 | |||||||||||
22. | Jordann Perret | RW | 3 | 0 | 2 | 2 | 2 | 2 | |||||||||||
23. | Marek Zachar | LW | 6 | 1 | 0 | 1 | 0 | 0 | |||||||||||
24. | René Piegl | D | 6 | 0 | 1 | 1 | 0 | 4 | |||||||||||
25. | Petr Moravec | C | 4 | 0 | 1 | 1 | 0 | 0 | |||||||||||
26. | Mislav Rosandić | D | 3 | 0 | 1 | 1 | 0 | 0 | |||||||||||
27. | Jakub Naar | D | 1 | 0 | 1 | 1 | 2 | 1 | |||||||||||
28. | Michael Gaspar | D | 4 | 0 | 0 | 0 | 2 | 3 | |||||||||||
29. | Richard Nedomlel | D | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||||
30. | Zdeněk Čáp | D | 3 | 0 | 0 | 0 | 0 | -2 | |||||||||||
31. | Matej Morong | C | 2 | 0 | 0 | 0 | 0 | -1 | |||||||||||
32. | Krystof Lang | RW | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
The Euro Hockey Tour season started on Thursday with two games in Karjala Tournament. Czechia beat Sweden 5-2 after a srrong first period. Finland beat Switzerland in overtime. ... Read more»