Twelve more teams enters CHL
On the second day of Champions Hockey League another six games were played. Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Arttu Ilomäki | RW | 58 | 11 | 18 | 29 | 18 | -5 | |||||||||||
2. | Lauri Korpikoski | LW | 43 | 11 | 13 | 24 | 8 | 4 | |||||||||||
3. | Aarne Intonen | C | 51 | 13 | 10 | 23 | 10 | -8 | |||||||||||
4. | Jonne Tammela | RW | 57 | 9 | 13 | 22 | 36 | -3 | |||||||||||
5. | Topias Haapanen | LW | 55 | 8 | 14 | 22 | 10 | 1 | |||||||||||
6. | Mikael Pyyhtiä | LW | 47 | 7 | 13 | 20 | 16 | -10 | |||||||||||
7. | Antti Tuomisto | D | 60 | 5 | 15 | 20 | 20 | -6 | |||||||||||
8. | Teemu Kivihalme | D | 58 | 5 | 15 | 20 | 24 | 6 | |||||||||||
9. | Michael Dal Colle | LW | 36 | 4 | 15 | 19 | 14 | -3 | |||||||||||
10. | Scott Kosmachuk | RW | 29 | 9 | 8 | 17 | 22 | 3 | |||||||||||
11. | Juhani Jasu | C | 52 | 8 | 9 | 17 | 26 | -5 | |||||||||||
12. | Valtteri Pulli | D | 53 | 3 | 14 | 17 | 12 | 4 | |||||||||||
13. | Pavol Skalický | C | 46 | 5 | 8 | 13 | 41 | -11 | |||||||||||
14. | Martin Johansson | LW | 37 | 5 | 7 | 12 | 6 | 3 | |||||||||||
15. | Aleksi Anttalainen | D | 50 | 4 | 8 | 12 | 14 | -3 | |||||||||||
16. | Anthony Rech | LW | 29 | 7 | 4 | 11 | 4 | 6 | |||||||||||
17. | Niklas Arell | D | 55 | 2 | 9 | 11 | 51 | 3 | |||||||||||
18. | Ruben Rafkin | D | 39 | 0 | 11 | 11 | 22 | 0 | |||||||||||
19. | Viljami Marjala | LW | 15 | 4 | 5 | 9 | 0 | 2 | |||||||||||
20. | Vili Munkki | LW | 38 | 2 | 6 | 8 | 6 | 1 | |||||||||||
21. | Sebastian Stålberg | RW | 10 | 4 | 2 | 6 | 0 | 3 | |||||||||||
22. | Kalle Väisänen | LW | 47 | 4 | 1 | 5 | 8 | -4 | |||||||||||
23. | Jasse Ikonen | F | 15 | 2 | 2 | 4 | 0 | 4 | |||||||||||
24. | Taneli Ronkainen | D | 24 | 1 | 3 | 4 | 10 | -7 | |||||||||||
25. | Kasper Koskinen | F | 29 | 2 | 1 | 3 | 27 | -4 | |||||||||||
26. | Jimi Suomi | D | 21 | 1 | 2 | 3 | 2 | -3 | |||||||||||
27. | Aron Kiviharju | D | 21 | 0 | 3 | 3 | 2 | 0 | |||||||||||
28. | Aaron Hakala | RW | 6 | 1 | 1 | 2 | 2 | 1 | |||||||||||
29. | Sisu-Petteri Lehtonen | D | 35 | 0 | 2 | 2 | 6 | -1 | |||||||||||
30. | Tyler Steenbergen | C | 9 | 0 | 2 | 2 | 2 | 2 | |||||||||||
31. | Roni Allén | D | 15 | 0 | 1 | 1 | 4 | 2 | |||||||||||
32. | Kai Kantola | RW | 10 | 0 | 0 | 0 | 2 | -4 | |||||||||||
33. | Eemeli Saari | D | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
34. | Olli Vanttaja | D | 2 | 0 | 0 | 0 | 0 | 1 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
On the second day of Champions Hockey League another six games were played. Read more»
Champions Hockey League started today with six games. Read more»