KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hugo Perez | F | 10 | 12 | 21 | 33 | 16 | 17 | |||||||||||
2. | Markel Segurola | C | 10 | 8 | 12 | 20 | 4 | 17 | |||||||||||
3. | Dusan Cantabrana | C | 8 | 5 | 13 | 18 | 10 | 2 | |||||||||||
4. | Joel Saez | RW | 8 | 7 | 4 | 11 | 8 | 2 | |||||||||||
5. | Hugo Nicolau | LW | 6 | 8 | 2 | 10 | 24 | 0 | |||||||||||
6. | Marcos Sotés | F | 7 | 6 | 4 | 10 | 0 | 4 | |||||||||||
7. | Israel Garcia | D | 9 | 3 | 7 | 10 | 8 | 10 | |||||||||||
8. | Endika Fernandez | RW | 9 | 4 | 4 | 8 | 16 | 8 | |||||||||||
9. | Pablo Bastida | RW | 9 | 1 | 2 | 3 | 4 | -3 | |||||||||||
10. | Bikendi Arregui | C | 5 | 0 | 2 | 2 | 6 | 1 | |||||||||||
11. | Oier Guemes | RD | 10 | 1 | 0 | 1 | 14 | 10 | |||||||||||
12. | Ruben Saenz | RD | 9 | 1 | 0 | 1 | 2 | 10 | |||||||||||
13. | Oroitz Martin | RD | 8 | 1 | 0 | 1 | 2 | 1 | |||||||||||
14. | Egoitz Fernández de Labastida | RD | 10 | 0 | 1 | 1 | 0 | -1 | |||||||||||
15. | Eneko Andino | RD | 10 | 0 | 1 | 1 | 8 | 7 | |||||||||||
16. | Hugo Arenaza | RD | 9 | 0 | 1 | 1 | 32 | 1 | |||||||||||
17. | Hugo Cortazar | C | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18. | Pablo Guerra | RD | 2 | 0 | 0 | 0 | 4 | -2 | |||||||||||
19. | Nicolas Huerta | LW | 1 | 0 | 0 | 0 | 10 | -2 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»