Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Christian Buono | F | 28 | 27 | 25 | 52 | 59 | ||||||||||||
2. | Joshua Berger | C | 28 | 14 | 26 | 40 | 8 | ||||||||||||
3. | Jozef Foltin | LW | 25 | 17 | 17 | 34 | 17 | ||||||||||||
4. | Carmine Buono | D | 26 | 4 | 28 | 32 | 73 | ||||||||||||
5. | Enrico Bitetto | F | 27 | 11 | 19 | 30 | 20 | ||||||||||||
6. | Andrea Meneghini | F | 27 | 8 | 22 | 30 | 47 | ||||||||||||
7. | Radovan Gabri | D/F | 26 | 6 | 15 | 21 | 16 | ||||||||||||
8. | William Lemay | LW | 7 | 6 | 7 | 13 | 4 | ||||||||||||
9. | Dino Andreotti | F | 28 | 6 | 6 | 12 | 16 | ||||||||||||
10. | Alex Gamper | F | 27 | 2 | 8 | 10 | 12 | ||||||||||||
11. | Nicola Ghizzo | D/F | 27 | 4 | 4 | 8 | 6 | ||||||||||||
12. | Mattia Mocellin | F | 26 | 1 | 6 | 7 | 9 | ||||||||||||
13. | Luca Marano | F | 28 | 3 | 2 | 5 | 20 | ||||||||||||
14. | Edoardo Manganelli | F | 23 | 3 | 2 | 5 | 33 | ||||||||||||
15. | Alessandro Ambrosi | LD | 23 | 1 | 4 | 5 | 21 | ||||||||||||
16. | Giuseppe Viliotti | F | 26 | 0 | 4 | 4 | 15 | ||||||||||||
17. | Damiano Flessati | F | 27 | 2 | 1 | 3 | 8 | ||||||||||||
18. | Francesco Lacedelli | D | 20 | 0 | 3 | 3 | 4 | ||||||||||||
19. | Gioele Giacomozzi | D | 25 | 0 | 2 | 2 | 10 | ||||||||||||
20. | Tommaso Marcazzan | F | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»