Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Liam Greentree | RW | 64 | 36 | 54 | 90 | 33 | -14 | |||||||||||
2. | Ryan Abraham | C | 64 | 31 | 35 | 66 | 82 | -29 | |||||||||||
3. | Oliver Peer | RW | 37 | 22 | 25 | 47 | 14 | -15 | |||||||||||
4. | Cole Davis | F | 63 | 20 | 21 | 41 | 55 | -37 | |||||||||||
5. | AJ Spellacy | C | 67 | 21 | 17 | 38 | 59 | -22 | |||||||||||
6. | Anthony Cristoforo | D | 67 | 7 | 31 | 38 | 29 | -43 | |||||||||||
7. | Valentin Zhugin | LW | 50 | 14 | 21 | 35 | 10 | -32 | |||||||||||
8. | Noah Morneau | C | 66 | 13 | 21 | 34 | 25 | -34 | |||||||||||
9. | Jacob Maillet | C | 37 | 12 | 21 | 33 | 16 | -9 | |||||||||||
10. | Carson Woodall | D | 57 | 6 | 23 | 29 | 22 | -24 | |||||||||||
11. | Colton Smith | LW | 68 | 13 | 15 | 28 | 23 | -36 | |||||||||||
12. | Rodwin Dionicio | D | 16 | 5 | 15 | 20 | 8 | -3 | |||||||||||
13. | Jack Nesbitt | F | 58 | 9 | 9 | 18 | 58 | -32 | |||||||||||
14. | Conor Walton | D | 64 | 1 | 14 | 15 | 32 | -24 | |||||||||||
15. | Ethan Martin | C | 55 | 6 | 6 | 12 | 61 | -21 | |||||||||||
16. | Josef Eichler | D | 64 | 5 | 7 | 12 | 128 | -31 | |||||||||||
17. | Alex Christopoulos | RW | 9 | 6 | 5 | 11 | 4 | -1 | |||||||||||
18. | Jack Greenwell | F | 41 | 4 | 3 | 7 | 2 | -16 | |||||||||||
19. | Aidan Castle | RW | 20 | 2 | 5 | 7 | 12 | -10 | |||||||||||
20. | Owen Outwater | LW | 17 | 2 | 5 | 7 | 8 | -3 | |||||||||||
21. | Pasquale Zito | RW | 5 | 3 | 3 | 6 | 2 | -7 | |||||||||||
22. | Djibril Touré | D | 21 | 2 | 4 | 6 | 34 | -4 | |||||||||||
23. | Tanner Winegard | D | 53 | 0 | 6 | 6 | 27 | -18 | |||||||||||
24. | Ryan Struthers | C | 45 | 3 | 2 | 5 | 17 | -19 | |||||||||||
25. | Connor Toms | D | 49 | 0 | 4 | 4 | 23 | -40 | |||||||||||
26. | Roberto Mancini | D | 19 | 0 | 3 | 3 | 20 | 7 | |||||||||||
27. | Nathan Gaymes | LW | 4 | 2 | 0 | 2 | 9 | 1 | |||||||||||
28. | Adrian Manzo | D | 5 | 1 | 0 | 1 | 2 | 3 | |||||||||||
29. | Alec Stewart | C | 13 | 0 | 1 | 1 | 2 | -4 | |||||||||||
30. | James Jodoin | D | 8 | 0 | 1 | 1 | 14 | -6 | |||||||||||
31. | Evan Hjelholt | D | 7 | 0 | 0 | 0 | 0 | -3 | |||||||||||
32. | Kyler Morgan | LW | 3 | 0 | 0 | 0 | 0 | -2 | |||||||||||
33. | Michael Lavigne | D | 3 | 0 | 0 | 0 | 0 | -1 | |||||||||||
34. | Adriano Tonin | LW | 2 | 0 | 0 | 0 | 0 | -1 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»