KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hugo Perez | F | 5 | 3 | 6 | 9 | 4 | 4 | |||||||||||
2. | Roman Morillas | F | 5 | 3 | 4 | 7 | 6 | 3 | |||||||||||
3. | Endika Fernandez | RW | 5 | 3 | 3 | 6 | 6 | 7 | |||||||||||
4. | Javier Sanz | F | 5 | 2 | 3 | 5 | 4 | -2 | |||||||||||
5. | David Martinez | RD | 5 | 1 | 4 | 5 | 0 | 0 | |||||||||||
6. | Juan Fernandez | LW | 5 | 3 | 1 | 4 | 2 | 5 | |||||||||||
7. | Carlos Vilar | RD | 5 | 2 | 1 | 3 | 6 | 0 | |||||||||||
8. | Dario Martinez | RD | 5 | 2 | 1 | 3 | 2 | 4 | |||||||||||
9. | Eduardo Gonzalez | RW | 5 | 1 | 2 | 3 | 6 | 4 | |||||||||||
10. | Pablo Cortes | LW | 5 | 1 | 1 | 2 | 2 | 0 | |||||||||||
11. | Markel Segurola | C | 5 | 1 | 1 | 2 | 0 | 2 | |||||||||||
12. | Juan Lacasta | C | 5 | 1 | 1 | 2 | 2 | 1 | |||||||||||
13. | Andrei Garkusha | D | 5 | 0 | 2 | 2 | 4 | 4 | |||||||||||
14. | Asier Barcelona | LW | 5 | 1 | 0 | 1 | 2 | -1 | |||||||||||
15. | Diego Arias | LW | 5 | 0 | 1 | 1 | 2 | -3 | |||||||||||
16. | Markel Aristegui | C | 5 | 0 | 0 | 0 | 0 | -3 | |||||||||||
17. | Diego Jimenez | RD | 5 | 0 | 0 | 0 | 4 | 3 | |||||||||||
18. | Eric Martinez | F | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||
19. | Luis Cortes | RD | 5 | 0 | 0 | 0 | 4 | -1 | |||||||||||
20. | Pablo Bea Lorenzo | RD | 5 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»