Corona Brasov emerges from a tough group and punches the ticket to Continental Semifinals
Corona Brașov Clinches Historic Continental Cup Semifinal Spot with Commanding Win over Energija Elektrenai Read more»
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zack Jones | F | Boston Jr. Bandits | 19 | 14 | 25 | 39 | 10 | |||||||||||
2. | Tommy Bannister | F | Northwood Prep | 20 | 14 | 22 | 36 | 6 | |||||||||||
3. | Jack Brackett | F | Ashburn Xtreme | 19 | 15 | 12 | 27 | 10 | |||||||||||
4. | Jared Lambright | D | Northwood Prep | 20 | 1 | 11 | 12 | 4 | |||||||||||
5. | Alexander Ray | F | Northwood Prep | 20 | 7 | 3 | 10 | 4 | |||||||||||
6. | Ryan Leonard | D | Boston Jr. Bandits | 19 | 5 | 2 | 7 | 47 | |||||||||||
7. | Alan Burd | D | Howard Huskies | 18 | 2 | 0 | 2 | 44 | |||||||||||
8. | Jacob Saunders | F | Northern Cyclones | 15 | 1 | 1 | 2 | 0 | |||||||||||
9. | Sutton Allard | F | Northwood Prep | 6 | 1 | 0 | 1 | 2 | |||||||||||
10. | Michael Kesselring | D | New Hampshire Avalanche | 2 | 0 | 1 | 1 | 0 | |||||||||||
11. | Jake Flynn | D | Boston Jr. Bandits | 19 | 0 | 0 | 0 | 0 | |||||||||||
12. | Aiden Konigsberg | F | Northern Cyclones | 14 | 0 | 0 | 0 | 0 | |||||||||||
13. | Gunnarwolfe Fontaine | F | Boston Jr. Bandits | 11 | 0 | 0 | 0 | 0 | |||||||||||
14. | Cody Monds | F | Northwood Prep | ||||||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Corona Brașov Clinches Historic Continental Cup Semifinal Spot with Commanding Win over Energija Elektrenai Read more»