KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Team | GP | MIN | AVG | PER | SO | G | A | PIM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Renny Marr | Swindon Wildcats | 10 | 583 | 3.40 | 0.940 | 0 | 0 | 0 | ||||||||||
2. | Jordan Hedley | Telford Tigers | 4 | 244 | 2.46 | 0.926 | 0 | 0 | 0 | ||||||||||
3. | Dmitri Zimozdra | Sheffield Steeldogs | 4 | 205 | 2.34 | 0.921 | 0 | 0 | 0 | ||||||||||
4. | Jordan Lawday | Sheffield Steeldogs | 7 | 390 | 2.77 | 0.907 | 0 | 0 | 0 | ||||||||||
5. | Miles Finney | Sheffield Steeldogs | 4 | 124 | 2.90 | 0.903 | 0 | 0 | 0 | ||||||||||
6. | Bradley Day | Telford Tigers | 8 | 480 | 3.62 | 0.897 | 0 | 0 | 0 | ||||||||||
7. | Ethan James | Raiders IHC | 11 | 594 | 4.85 | 0.874 | 0 | 0 | 0 | ||||||||||
8. | Bradley Windebank | Raiders IHC | 3 | 119 | 5.55 | 0.871 | 0 | 0 | 0 | ||||||||||
9. | Daniel Milton | Bees IHC | 6 | 217 | 4.98 | 0.868 | 0 | 1 | 2 | ||||||||||
10. | Adam Goss | Bees IHC | 10 | 508 | 5.31 | 0.860 | 0 | 0 | 0 | ||||||||||
11. | Tyler Perre | Swindon Wildcats | 1 | 28 | 4.29 | 0.857 | 0 | 0 | 0 | ||||||||||
12. | Jordan Marr | Swindon Wildcats | 2 | 88 | 7.59 | 0.807 | 0 | 0 | 0 | ||||||||||
13. | Michael Crisp | Swindon Wildcats | 1 | 11 | 10.91 | 0.667 | 0 | 0 | 0 | ||||||||||
14. | Curtis Warburton | Sheffield Steeldogs | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
15. | Zack Brown | Telford Tigers | 1 | 0.000 | 0 | 0 | 0 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»