Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
# | Player name | Team | GP | MIN | AVG | PER | SO | G | A | PIM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | White Bears Dubai | 7 | 425 | 2.12 | 0.949 | 0 | 0 | 0 | 0 | |||||||||
2. | ![]() | Al Ain Theebs IHC | 4 | 240 | 3.00 | 0.920 | 0 | 0 | 0 | 0 | |||||||||
3. | ![]() | Al Ain Theebs IHC | 4 | 240 | 4.25 | 0.912 | 0 | 0 | 0 | 0 | |||||||||
4. | ![]() | Abu Dhabi Storms | 8 | 443 | 4.87 | 0.885 | 0 | 0 | 0 | 0 | |||||||||
5. | ![]() | Dubai Mighty Camels | 5 | 246 | 5.11 | 0.865 | 0 | 0 | 0 | 0 | |||||||||
6. | ![]() | Abu Dhabi Scorpions | 3 | 85 | 6.32 | 0.857 | 0 | 0 | 0 | 0 | |||||||||
7. | ![]() | Abu Dhabi Scorpions | 7 | 362 | 6.29 | 0.846 | 0 | 0 | 0 | 0 | |||||||||
8. | ![]() | Abu Dhabi Storms | 2 | 36 | 8.29 | 0.833 | 0 | 0 | 0 | 0 | |||||||||
9. | ![]() | Dubai Mighty Camels | 2 | 92 | 9.12 | 0.797 | 0 | 0 | 0 | 0 | |||||||||
10. | ![]() | Abu Dhabi Scorpions | 1 | 31 | 11.34 | 0.739 | 0 | 0 | 0 | 0 | |||||||||
11. | ![]() | Dubai Mighty Camels | 3 | 146 | 6.57 | 0.724 | 0 | 0 | 0 | 0 | |||||||||
12. | ![]() | White Bears Dubai | 1 | 60 | 0 | 0 | 0 | ||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»