Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
# | Player name | Team | GP | MIN | AVG | PER | SO | G | A | PIM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Steaua București | 1 | 60 | 1.00 | 0.981 | 0 | 0 | 0 | ||||||||||
2. | ![]() | CSM Corona Brasov | 1 | 60 | 1.00 | 0.970 | 0 | 0 | 0 | ||||||||||
3. | ![]() | CSM Galați | 3 | 87 | 0.69 | 0.968 | 0 | 0 | 0 | ||||||||||
4. | ![]() | CSM Corona Brasov | 2 | 119 | 1.01 | 0.957 | 1 | 0 | 0 | 0 | |||||||||
5. | ![]() | CSM Galați | 2 | 32 | 1.88 | 0.944 | 0 | 0 | 0 | ||||||||||
6. | ![]() | HC Háromszéki Ágyúsok | 4 | 178 | 3.37 | 0.909 | 0 | 0 | 0 | ||||||||||
7. | ![]() | Gyergyói HK | 3 | 120 | 4.50 | 0.900 | 0 | 0 | 0 | ||||||||||
8. | ![]() | Steaua București | 1 | 60 | 4.00 | 0.895 | 0 | 0 | 0 | ||||||||||
9. | ![]() | Sapientia U23 | 4 | 180 | 4.67 | 0.895 | 1 | 0 | 0 | 2 | |||||||||
10. | ![]() | Sportul Studentesc | 3 | 40 | 7.50 | 0.875 | 0 | 0 | 0 | ||||||||||
11. | ![]() | Sportul Studentesc | 2 | 20 | 16.50 | 0.662 | 0 | 0 | 0 | ||||||||||
12. | ![]() | Sapientia U23 | 2 | -60 | 0.000 | 0 | 0 | 0 | |||||||||||
13. | ![]() | HC Háromszéki Ágyúsok | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
14. | ![]() | Gyergyói HK | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||||||
15. | ![]() | HSC Csíkszereda | 2 | ||||||||||||||||
16. | ![]() | HSC Csíkszereda | 2 | ||||||||||||||||
17. | ![]() | Sportul Studentesc | 1 | ||||||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»