Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
# | Player name | Team | GP | MIN | AVG | PER | SO | G | A | PIM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Melbourne Mustangs | 3 | 180 | 1.00 | 0.970 | 2 | 0 | 1 | 0 | |||||||||
2. | ![]() | CBR Brave | 2 | 118 | 1.02 | 0.967 | 0 | 0 | 0 | ||||||||||
3. | ![]() | Sydney Bears | 1 | 58 | 2.07 | 0.949 | 0 | 0 | 0 | ||||||||||
4. | ![]() | Perth Thunder | 2 | 117 | 2.56 | 0.948 | 0 | 0 | 0 | ||||||||||
5. | ![]() | Newcastle Northstars | 1 | 60 | 4.00 | 0.897 | 0 | 0 | 0 | ||||||||||
6. | ![]() | Brisbane Lightning | 1 | 60 | 8.00 | 0.758 | 0 | 0 | 0 | ||||||||||
7. | ![]() | CBR Brave | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
8. | ![]() | Perth Thunder | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
9. | ![]() | Melbourne Mustangs | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
10. | ![]() | Perth Thunder | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
11. | ![]() | Sydney Bears | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
12. | ![]() | Newcastle Northstars | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
13. | ![]() | Brisbane Lightning | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»